Neemuch, Madhya Pradesh
GST No. 23CRFPR2381K1ZJ
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Herbal Powder Type | Vidhari Kand Powder |
| Certification | Conventional |
| Grade | Sortex Clean |
| Part Used | Root |
| Form | Powder |
| Packaging Size | 25 kg |
| Country of Origin | India |
| Extraction Method | Solvent Extraction |
| Certifications | FSSAI |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 Kg |
| Type Of Powder | Maida Lakdi powder |
| Color | Brown |
| Packaging Type | 25 Kg |
| Brand | Mewar Impex |
| Purity | 100% |
| Usage/Application | Personal |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Extraction Type | Sun Dried |
| Form | Powder |
| Raw Material | Pomegranate Peel |
| Variety Available | Pomgranate Powder |
| Color | Red |
| Brand | Mewar Impex |
| Packaging Type | PP bag |
| Is It FSSAI Certified | FSSAI Certified |
| Storing Period | 1 Years |
| Packaging Size | 20 Kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | As per customer regards |
| Quality Available | A Grade |
| Masala Type | Curry Leaf |
| Brand | Mewar Impex |
| Packaging Type | Bag |
| Is It Dried | Yes |
| Flavour | Curry Leaf |
| Purity | 100 % Curry leaf powder |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Grade | Food Grade |
| Form | Dried Leaf Powder |
| Manufacturer | Mewar Impex |
| Prescription/Non prescription | Prescription |
| Packaging Size | 500 gm |
| Packaging Type | Pack |
| Shelf life | 2 Years |
| Usage/Application | Medicinal Use |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Grade | A Grade |
| Packaging Size | As per Customer Requirement |
| Color | Green |
| Brand | Mewar Impex |
| Packaging Type | As per Customer Requirement |
| Shelf Life | 1 Year |
| Storage Condition | As per Customer Requirement |
| Minimum Order Quantity | 50Kg |
| Country Of Origin | India |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | Food Grade |
| Purity | Conventional |
| Packaging Size | 25 kg |
| Application | Food & Beverage |
| Is it Dried | yas |
| Is It Organic | YAS |
| Packaging Type | Bag |
| Certifications | FSSAI |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Pack Size | 25 kg |
| Certification | FSSAI |
| Packaging Size | 50 Kg |
| Treatment | For Cough & Cold |
| Packaging Type | Bag |
| Grade Standard | A |
| Purity | 100% |
| Brand | Mewar Impex |
Additional Information:
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Herb Type | Nagarmotha Root |
| Purity | 99% |
| Form | Powder |
| Manufacturer | Mewar Impex |
| Packaging Size | As per Customer Requirement |
| Treatment | Perosonal |
| Brand | Mewar Impex |
| Shelf life | 2 Years |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Brand | Mewar Impex |
| Treatment | As per customer regards |
| Composition | As per customer regards |
| Packaging Size | 50 |
| Shelf Life | 2 Years |
| Form | Powder |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Grade | Conventional |
| Type | Raw Bark Powder |
| Brand | Mewar Impex |
| Common Name | Arjun Chhal |
| Packaging Size | 25 Kg |
| Packaging Type | PP Bags |
| Form | Powder |
| End Use | Ayurvedic Medicine |
| Color | Red |
| Botanical Name | Terminalia arjuna |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Variety | Red Hibiscus |
| Processing Type | Sun Dried |
| Grade | Food Grade |
| Packaging Size | 50 Kg |
| Brand | mewar impex |
| Color | Outside Green |
| Packaging Type | Bag |
| Usage | Herbal Tea |
| Certifications | FSSAI |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Type | Brown Flax Powder |
| Form | Roasted Powder |
| Omega 3 Content | 10–15% |
| Usage | Food Grade |
| Packaging Size | 25 kg |
| Brand | MEWAR IMPEX |
| Usage/Application | Medicinal Use |
| Packaging Type | PP BEG |
| Certification | FSSAI |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Mewar Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited