Neemuch, Madhya Pradesh
GST No. 23CRFPR2381K1ZJ
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Brand | Mewar Impex |
| Packaging Size | 50 |
| Form | Tea Cut |
| Packaging Type | Bag |
| Shelf Life | 2 Years |
| Flavour | Ashwagandha |
| Model Name/Number | 1346 |
| Origin | India |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 25 kg |
| Shelf Life | 2 Years |
| With Vase | Withoout Vase |
| Purpose | personal |
| Country of Origin | Made in India |
| Uses | Tea Making |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Kg |
| Form | Dry leaves |
| Packaging Type | PP Bag |
| Packaging Size | 30 Kg |
| Color | Green |
| Grade | A Grade |
| Shelf Life | 12 Month |
| Product Type | Tea Cut |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Color | Green |
| Form | Dried |
| Packaging Type | PP Bag |
| Grade | A Grade |
| Packaging Size | 50 Kg |
| Is It Organic | Organic |
| Shelf Life | 24 Month |
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Form | Dried |
| Packaging Type | PP Bag |
| Grade | A Grade |
| Usage/Application | Blood Purifier |
| Packaging Size | 50 Kg |
| Key Ingredients | Giloy |
| Shelf Life | 2 Years |
| Brand | Mewar Impex |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Grade | Medicine Grade |
| Color | Green |
| Is It Dried | Dried |
| Is It Organic | Non Organic |
| Shelf Life | 12 Month |
| Product Type | Leaf |
| Country of Origin | Made in India |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Mewar Impex |
| Flavor | Lemon |
| Packaging Size | 50 |
| Form | Whole |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Flavour | Tea Cut |
| Packaging Size | 50 kg |
| Brand | Mewar Impex |
| Packaging Type | PP Bag |
| Shelf Life | 24 Month |
| Purity | 100 % |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Packaging Size | 25 kg |
| Brand | MEWAR IMPEX |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | Flower |
| Brand | MEWAR IMPEX |
| Processing Type | Tea cut |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 |
| Packaging Type | Pp Beg |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | TEA CUT |
| Brand | MEWAR IMPEX |
| Processing Type | PP BEG |
| Packaging Type | Loose |
| Shelf Life | 12 MONTH |
| Is It Organic | In Organic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Brand | Mewar Impex |
| Flavor | Mint |
| Packaging Size | 50 Kg |
| Form | Leaves |
| Shelf Life | 24 Month |
| Packaging | PP Bag |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Mewar Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited