Neemuch, Madhya Pradesh
GST No. 23CRFPR2381K1ZJ
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Processing Form | Cut Roots |
| Withanolide % | 2.5% |
| Packaging Size | 50 |
| Grade | Food Grade |
| Form | Tea Cut |
| Brand | Mewar Impex |
| Packaging Type | Bag |
| Shelf Life | 2 Years |
| Flavour | Ashwagandha |
| Model Name/Number | 1346 |
| Origin | India |
| Usage Application | Ayurvedic Medicine |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Kg |
| Tea Form | Tea Bag |
| Form | Dry leaves |
| Processing | Green |
| Flavor | Pure Tulsi |
| Packaging Type | PP Bag |
| Color | Green |
| Packaging Size | 30 Kg |
| Shelf Life | 12 Month |
| Product Type | Tea Cut |
| Grade | A Grade |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Tea Type | Herbal Tea |
| Flavor | Mint |
| Mint Type | Mint Tea Cut |
| Form | Leaves |
| Packaging Size | 50 Kg |
| Brand | Mewar Impex |
| Shelf Life | 24 Month |
| Diet Preference | Vegetarian |
| Packaging | PP Bag |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 Kg |
| Color | Green |
| Form | Dried |
| Packaging Type | PP Bag |
| Grade | A Grade |
| Is It Organic | Organic |
| Shelf Life | 24 Month |
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 Kg |
| Form | Dried |
| Packaging Type | PP Bag |
| Grade | A Grade |
| Usage/Application | Blood Purifier |
| Key Ingredients | Giloy |
| Shelf Life | 2 Years |
| Brand | Mewar Impex |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Tea Form | Tea Bag |
| Packaging Size | 25 kg |
| Blend Type | Moringa Tea Cut |
| Processing | Herbal |
| Certifications | FSSAI |
| Brand | MEWAR IMPEX |
| Health Benefit | Energy Support |
| Diet Preference | Vegetarian, Sugar Free |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Flavour | Tea Cut |
| Packaging Size | 50 kg |
| Brand | Mewar Impex |
| Packaging Type | PP Bag |
| Shelf Life | 24 Month |
| Purity | 100 % |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Tea Type | Tea Cut |
| Packaging Size | 25 kg |
| Form | TEA CUT |
| Brand | MEWAR IMPEX |
| Processing Type | PP BEG |
| Packaging Type | Loose |
| Shelf Life | 12 MONTH |
| Is It Organic | In Organic |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Mewar Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited