Neemuch, Madhya Pradesh
GST No. 23CRFPR2381K1ZJ
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Usage Type | Oil Extraction |
| Grade | Food Grade |
| Cultivation Type | Conventional |
| Packaging Type | Bag |
| Botanical Name | Ocimum Tenuiflorum |
| Is It Dried | Dried |
| Brand | Mewar Impex |
| Usage/Application | Personal |
| Usage Industry | Food Processing, Ayurvedic |
| Packaging Size | 50 Kg |
| Color | Black |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Color | Black |
| Type | Natural |
| Brand | MEWAR IMPEX |
| Form | Seed |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
| Usage/Application | Good Health |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Processing | Roasted & Salted |
| Brand | Mewar Impex |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| End Use | Human Consumption |
| Usage/Application | Improve Digestion System |
| Form | Seed |
| Color | Brown |
| Type | Natural |
Additional Information:
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 Kg |
| Usage/Application | Personal |
| Cuisine | Indian |
| Speciality | High in Protein |
| Country of Origin | Made in India |
| Brand | Mewar Impex |
Approx. Rs 380 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kilogram |
| Form | SEED |
| Grade | A |
| Type | Natural |
| Packaging Size | 25 Kg |
| Brand | Mewar Impex |
| Color | Green |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Usage Type | Food Use |
| Grade | A Grade |
| Cultivation Type | Conventional |
| Purity | 100% |
| Botanical Name | Lepidium Sativum |
| Color | Brown |
| Packaging Size | 50 Kg |
| Is It Dried | Dried |
| Packaging Type | PP Bag |
| Brand | Mewar Impex |
| Usage Industry | Ayurvedic |
| Shelf Life | 2 Years |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Type | Natural |
| Color | Black |
| Brand | MEWAR IMPEX |
| Form | seed |
| Packaging Type | PP Bag |
| Packaging Size | 50kg |
| Usage/Application | Ready To Eat |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Form | Whole |
| Grain Color | White |
| Certification | FSSAI Only |
| Packaging Size | 50 Kg |
| Color | White |
| Speciality | High in Protein |
| Cuisine | Indian |
| Usage/Application | Personal |
| Brand | Mewar Impex |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Kg |
| Usage | Oilseed |
| Packaging Size | 50 kg |
| Seed Type | Research Hybrid |
| Packaging Type | PP Bag |
| Brand | Mewar Impex |
| Color | White |
| Is It Organic | In Organic |
| Country of Origin | Made in India |
| Type | Natural |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Type | Natural |
| Oil Content (%) | 48% - 51% |
| Packaging Size | 25 Kg |
| Usage/Application | As per User Requirements |
| Moisture | 0% |
| Packaging Type | PP Bag |
| Grade | A |
| Shape | Round |
| Place Of Origin | Madhya Pradesh |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Brand | Mewar Impex |
| Shelf Life | 2 Years |
| Minimum Order Quantity | 50 Kg |
| Country Of Origin | India |
Additional Information:
Explore More Products
© Mewar Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited