Neemuch, Madhya Pradesh
GST No. 23CRFPR2381K1ZJ
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Type | Natural |
| Color | Black |
| Brand | MEWAR IMPEX |
| Form | seed |
| Packaging Type | PP Bag |
| Packaging Size | 50kg |
| Usage/Application | Ready To Eat |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Color | Black |
| Type | Natural |
| Brand | MEWAR IMPEX |
| Form | Seed |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
| Usage/Application | Good Health |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Whole Seeds |
| Type | Raw |
| Brand | MEWAR IMPEX |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Shelf Life | 12 months |
| Moisture | 4 % |
| Dietary Fiber | 34 g |
| Purity | 100 % |
| Calories | 490 kcal |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Usage Type | Food Use |
| Grade | A Grade |
| Cultivation Type | Conventional |
| Cleaning Grade | Sortex Cleaned |
| Moisture Content | Below 8% |
| Purity | 100% |
| Botanical Name | Lepidium Sativum |
| Color | Brown |
| Is It Dried | Dried |
| Brand | Mewar Impex |
| Usage Industry | Ayurvedic |
| Shelf Life | 2 Years |
| Packaging Size | 50 Kg |
| Packing Size | 25 kg |
| Packaging Type | PP Bag |
| Packing Type | PP Bag |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Type | Natural |
| Processing | Raw |
| Brand | Mewar Impex |
| Packaging Type | PP Bag |
| Grade | Sortex Clean |
| End Use | Human Consumption |
| Packaging Size | 50 Kg |
| Usage/Application | Improve Digestion System |
| Form | Seed |
| Purity (%) | 99.9% |
| Color | Brown |
Additional Information:
Approx. Rs 380 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kilogram |
| Form | SEED |
| Grade | A |
| Type | Natural |
| Packaging Size | 25 Kg |
| Brand | Mewar Impex |
| Color | Green |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Type | Natural |
| Oil Content (%) | 48% - 51% |
| Usage / Application | Oil Extraction |
| Condition | Cleaned |
| Moisture Content (%) | 0% |
| Packaging Size | 25 Kg |
| Usage/Application | As per User Requirements |
| Moisture | 0% |
| Grade | A |
| Packaging Type | PP Bag |
| Shape | Round |
| Place Of Origin | Madhya Pradesh |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Variety | Rama Tulsi |
| Usage Type | Food Use |
| Plant Form | Seeds |
| Grade | Food Grade |
| Usage | Ayurvedic |
| Cultivation Type | Conventional |
| Packaging Type | Bag |
| Aroma | Medium |
| Botanical Name | Ocimum Tenuiflorum |
| Packaging Size | 50 Kg |
| Is It Dried | Dried |
| Brand | Mewar Impex |
| Usage/Application | Personal |
| Usage Industry | Food Processing, Ayurvedic |
| Color | Black |
Additional Information:
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Processing Type | Sortex Cleaned |
| Form | Whole |
| Brand | Mewar Impex |
| Cultivation Type | Natural |
| Moisture | 5 % |
| Dietary Fiber | 10 g/100g |
| Shelf Life | 2 Years |
| Purity | 99.9% |
| Type | Conventional |
| Protein | 18 g/100g |
| Calories | 350 kcal/100g |
| Minimum Order Quantity | 50 Kg |
| Country Of Origin | India |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Quinoa Type | White Quinoa |
| Form | Whole |
| Processing Type | Cleaned |
| Grain Color | White |
| Cultivation Type | Natural |
| Certification | FSSAI Only |
| Speciality | High in Protein |
| Usage | Human Consumption |
| Saponin Status | Unwashed |
| Cuisine | Indian |
| Usage/Application | Personal |
| Grain Size | Medium |
| Gluten Claim | Gluten Free |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Brand | Mewar Impex |
| Packing Size | 25 kg |
| Packaging Size | 50 Kg |
Additional Information:
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Form | Whole |
| Grain Color | White |
| Certification | FSSAI Only |
| Processing Type | Raw |
| Color | White |
| Speciality | High in Protein |
| Packaging Type | PP Bag |
| Cuisine | Indian |
| Packaging Size | 50 Kg |
| Usage/Application | Personal |
| Brand | Mewar Impex |
| Diet Preference | High Protein |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Mewar Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited