Neemuch, Madhya Pradesh
GST No. 23CRFPR2381K1ZJ
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Packaging Type | Bag |
Botanical Name | Ocimum Tenuiflorum |
Packaging Size | 50 Kg |
Usage/Application | Personal |
Is It Dried | Dried |
Brand | Mewar Impex |
Color | Black |
Additional Information:
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:Speciality | High in Protein |
Packaging Type | PP Bags |
Brand | Mewar Impex |
Cuisine | Indian |
Scientific Name | Chenopodium Quinoa |
Color | White |
Purity | 100% |
Usage/Application | Personal |
Packaging Size | 50 Kg |
Quinoa is high in fiber, plus several vitamins and minerals that are low in many people's diets. Regularly eating quinoa can help you meet your needs for magnesium, potassium, iron, fiber, and folate, a vitamin that's especially important during pregnancy due to its role in fetal growth and development
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Usage/Application | Good Health |
Packaging Type | PP Bag |
Brand | Mewar Impex |
Form | Seed |
Type | Natural |
Packaging Size | 50 Kg |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Usage/Application | Improve Digestion System |
Color | Brown |
Packaging Size | 50 Kg |
Form | Seed |
Packaging Type | PP Bag |
Brand | Mewar Impex |
Type | Natural |
Approx. Rs 350 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Brand | Mewar Impex |
Type | Natural |
Packaging Size | 25 Kg |
Color | Green |
Packaging Type | PP Bag |
Grade | A |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Brand | Mewar Impex |
Packaging Size | As per Customer Requirement |
Shelf Life | 2 Years |
Packaging Type | As per Customer Requirement |
Minimum Order Quantity | 50 Kg |
Country Of Origin | India |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Shelf life | 12 Months |
Ingredients | Seed |
Brand | Mewar Impex |
Country of Origin | Made in India |
Packaging Type | Bag |
Packaging Size | 25 kg |
Usage/Application | Farming |
Is It Dried | Yes |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Form | Seed |
Moisture | 0% |
Packaging Type | Packet |
Country of Origin | Made in India |
Type | Natural |
Usage/Application | Cooking |
Color | Black |
Packaging Size | 50 Kg |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 50 Kg |
Usage/Application | As per Customer Requirements |
Shelf Life | 24 Months |
Moisture | 0% |
Country of Origin | Made in India |
Form | Seed |
Is It Dried | Dried |
Brown | Red |
Packaging Type | Bag |
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:Form | Seed |
Packaging Size | 50 Kg |
Usage/Application | As per Customer Requirements |
Is It Dried | Dried |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Packaging Type | PP Bag |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Botanical Name | Lepidium Sativum |
Packaging Size | 50 Kg |
Packaging Type | PP Bag |
Color | Brown |
Brand | Mewar Impex |
Shelf Life | 2 Years |
Purity | 100% |
Is It Dried | Dried |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 50 Kg |
Type | Natural |
Packaging Type | PP Bag |
Months | 12 Months |
Color | Red |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Brand | Mewar Impex |
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Type | Seed |
Shelf Life | 12 Months |
Grade | Food |
Common Name | Gunja |
Color | Red |
Packaging Size | 50 Kg |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Color | Red |
Type | Natural |
Form | Seed |
Part | Seed |
Foam | Seed |
Country of Origin | Made in India |
Usage/Application | As per User Requirements |
Packaging Size | 50 Kg |
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:Grade Standard | Food Grade |
Botanical Name | Psoralea Corylifolia |
Packaging Type | Packet |
Is It Dried | Dried |
Purity | 100% |
Processing Type | Manual |
Brand | Mewar Impex |
Packaging Size | 50 Kg |
Color | Black |
Form | Seed |
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Brand | Mewar Impex |
Packaging Type | PP bag |
Speciality | High in Protein |
Country of Origin | Made in India |
Color | Black |
Packaging Size | 25 Kg |
Black wheat is helpful in the prevention of stress, obesity, cancer, diabetes, and heart-related diseases. While anthocyanin is available 5 to 15 passes per million in common wheat, 40 to 140 passes per million found in black wheat. Anthocyanin provides health benefits like fruits like blueberry.
Additional Information:
Explore More Products
© Mewar Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited