Neemuch, Madhya Pradesh
GST No. 23CRFPR2381K1ZJ
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Product Form | Seedless |
| Processing Type | Sun Dried |
| Use Type | Herbal |
| Added Sugar | No Added Sugar |
| Spice Flavour | Chatpata |
| Organic | Conventional |
| Shelf Life | 12 Months |
| Usage | Food Processing |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Quinoa Type | Red Quinoa |
| Packaging Size | 50 Kg |
| Processing Type | Sortex Cleaned |
| Cultivation Type | Natural |
| Color | Red |
| Usage | Food Processing |
| Brand | Mewar Impex |
| Variety | 100% Sortex Clean |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Seed Type | Seed |
| Oil Content | ≥35% |
| Moisture | ≤9% |
| Processing Type | Machine Cleaned |
| Usage | Oil Extraction |
| Purity | 97% |
| Seed Size | Medium |
| Color | Brown |
| Admixture | ≤1% |
| Packaging Size | 25 kg |
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Seed Type | Oilseed |
| Oil Content | ≥35% |
| Moisture | ≤9% |
| Processing Type | Raw |
| Usage | Livestock Feed |
| Purity | 99% |
| Seed Size | Medium |
| Color | Brown |
| Admixture | ≤1% |
| Packaging Size | 25 kg |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Processing Type | Sun Dried |
| Purity | 100% |
| Grade | Food Grade |
| Organic | Conventional |
| Form | Whole Leaves |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Shelf Life | 12 Months |
| Usage | Food Supplement |
| Certifications | FSSAI |
Additional Information:
Approx. Rs 280 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| Processing Form | Whole Dried |
| Grade | Food Grade |
| Size | 25 kg |
| Organic | Conventional |
| Is It Dried | Dried |
| Packaging Type | Bag |
| Usage Application | Herbal Extracts |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Grade | Hair & Cosmetic |
| Purity | Natural |
| Use | Medicinal Use |
| Color | Green |
| Processing Method | Sun Dried |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Certifications | FSSAI |
| Botanical Name | Indigofera Tinctoria |
Additional Information:
Approx. Rs 290 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Processing Form | Whole Dried |
| Grade | Food Grade |
| Organic | Conventional |
| Drying Method | Sun Dried |
| Root Size | Medium |
| Moisture Content | Max 5% |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Usage Application | Ayurvedic Medicine |
Additional Information:
Product Price :Get Latest Price
Product Details:| Plant Form | Roots |
| Usage | Herbal Extract |
| Packaging Type | pp Beg |
| Drying Process | Sun Dried |
| Purity | 99 % |
| Usage Part | Root |
Additional Information:
Explore More Products
© Mewar Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited