Neemuch, Madhya Pradesh
GST No. 23CRFPR2381K1ZJ
Approx. Rs 100 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kilogram |
| Color | Green |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
| Form | Dry |
| Is It Dried | Dried |
| Grade | Food |
| Is It Organic | Organic |
Additional Information:
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Type | PP Bag |
| Grade | A Grade |
| Color | Green |
| Grade Standard | Food |
| Is It Dried | Dried |
| Packaging Size | 50 Kg |
| Shelf Life | 2 Years |
Additional Information:
Approx. Rs 8 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 Kg |
| Packaging Type | Packet |
| Brand | Mewar Impex |
| Purity | 100% |
| Color | Green |
| Usage/Application | Immunity Booster |
| Shelf Life | 2 Years |
| Grade | A |
| Form | Leaf |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 Kg |
| Grade | A Grade |
| Color | Natural |
| Packaging Type | PP Bag |
| Is It Dried | Dried |
| Brand | Mewar Impex |
Additional Information:
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Type | Bag |
| Color | White |
| Is It Dried | Dried |
| Shelf Life | 2 Years |
| Storing Period | 2 Yerars |
| Brand | Mewar Impex |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bag |
| Required For | Skin Disease |
| Form | Dry leaves |
| Grade | Medicine Grade |
| Brand | Mewar Impax |
| Color | Dark Green |
| Is It Dried | Dried |
| Packaging Size | 25 Kg |
| Shelf Life | 2 Years |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Type | PP Bag |
| Grade | A Grade |
| Color | Natural |
| Packaging Size | 50 kg |
| Common Name | Senna Leaf |
| Part Used | Leaf |
| Product Offered | Leaves |
| Botanical Name | Senna Alexandrina |
| Form | Dry |
Additional Information:
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bag |
| Grade | Medicine Grade |
| Flavour | Mint |
| Packaging Size | 25 Kg |
| Color | Green |
| Cultivation Type | Artificial |
| Brand | Mewar Impex |
| Botanical Name | Mentha |
Product Price :Get Latest Price
Product BrochureProduct Details:| Soil Specification | Well-Drained |
| Packaging Size | 10 kg |
| Packaging Type | Bag |
| Ageing Period | 2 Years |
| Organic | Yes |
| Usage/Application | Medicinal |
| Brand | Mewar Impax |
| Botanical Name | Moringa Oleifera |
| Form | Dried Leave |
| Color | Green |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Mewar Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited